CNC Siemens Mitsubishi Fanuc Machine Tool Data Acquisition Monitoring Parameters Workshop Equipment Internet
As a professional provider of IoT data acquisition solutions and an expert in industrial IoT data acquisition, the editor of Shanghai Data Acquisition IOT Technology Co., Ltd, (daq-iot) hereby presents the following introduction, and sincerely welcomes discussions and exchanges. Supported Communication Interfaces: CAN, RS485, Mbus, 4–20mA, Profibus, CC-Link, HART, digital I/O, etc. Industrial Protocols: Modbus RTU/TCP, HJ212, IEC104, DLT645, DLMS, IEC61850, MQTT, etc. Mail:export@daq-iot.com
As an industrial IoTData Acquisitionsolution is a professional provider, and Daq iot, the editor of IoT, would like to introduce the following content here. We sincerely welcome everyone to discuss and exchange ideas.
As a professional provider of IoT data collection solutions, daq-iot, the data acquisition and IoT editor, will introduce the following content here and sincerely welcome everyone to discuss and communicate.

Point code point name Model label data type Position length(Fill in when the data type is not boolean) Negative allowed parameter type Read and write type address code endianness point description
A1 status code int 16 N collection point read-only Status Order_AB
A2 production formula int 16 N collection point read-only Count Order_AB
A3 OP mode recipe string 16 N collection point read-only Opmode Order_AB
A4 Alarm Code Recipe int 16 N Collection Point Read Only Alarm Message Order_AB
A5 alarm string recipe string 16 N collection point read-only Alarm, Message, Str, Order, AB
A6 cycle time formula float 16 Y collection point read-only CycleTime Order_AB
A7 main program serial number formula string 16 N collection point read-only MainProgramNumOrder_AB
A8 feed rate formula float 16 Y collection point read-only FeedSpeed Order_AB
A9 spindle speed formula float 16 Y acquisition point read-only SpindleSpeed Order_AB
A10 feed rate formula float 16 Y collection point read-only FeedOverride Order_AB
A11 spindle override formula float 16 Y acquisition point read-only SpindleOverride Order_AB
A12 tool number float ToolNo Order_AB
conn_name point_name address extend point_type das_data_type sys_data_type fb fk machine_name machine_id machine_domain lua_script lua_exec_interval tag
M80 MachX MachX das order_ab float32 0 1 M80 0 M80 5 Mechanical coordinates X
M80 MachY MachY das order_ab float32 0 1 M80 0 M80 5 mechanical coordinates Y
M80 MachZ MachZ das order_ab float32 0 1 M80 0 M80 5 Mechanical coordinates Z
M80 WorkX WorkX das order_ab float32 0 1 M80 0 M80 5 Workpiece coordinates X
M80 WorkY WorkY das order_ab float32 0 1 M80 0 M80 5 Workpiece coordinates Y
M80 WorkZ WorkZ das order_ab float32 0 1 M80 0 M80 5 Workpiece coordinates Z
M80 CurX CurX das order_ab float32 0 1 M80 0 M80 5 Current coordinate X
M80 CurY CurY das order_ab float32 0 1 M80 0 M80 5 Current coordinate Y
M80 CurZ CurZ das order_ab float32 0 1 M80 0 M80 5 Current coordinate Z
M80 ResX ResX das order_ab float32 0 1 M80 0 M80 5 Remaining distance X
M80 ResY ResY das order_ab float32 0 1 M80 0 M80 5 Remaining distance Y
M80 ResZ ResZ das order_ab float32 0 1 M80 0 M80 5 Remaining distance Z
M80 PowerOnTime PowerOnTime das order_ab uint32 0 1 M80 0 M80 5 boot time
M80 SpindleSpeed SpindleSpeed das order_ab uint32 0 1 M80 0 M80 5 Spindle Speed
M80 SpindleTemp SpindleTemp das order_ab int32 0 1 M80 0 M80 5 Spindle Temperature
M80 SpindleLoad SpindleLoad das order_ab int32 0 1 M80 0 M80 5 Read spindle load
M80 SpindleI SpindleI das order_ab int32 0 1 M80 0 M80 5 Spindle current
M80 Status das order_ab int16 0 1 M80 0 M80 5 Status (1 Running 2 Alarm 5 Idle 7 Shutdown)
M80 Count Count das order_ab uint32 0 1 M80 0 M80 5 Production
M80 RunProgramName RunProgramName das order_ab string 0 1 M80 0 M80 5 Running program number
M80 Alarm Message das order_ab string 0 1 M80 0 M80 5 Current alarm information
M80 SystemID SystemID das order_ab string 0 1 M80 0 M80 5 System ID
M80 SystemName SystemName das order_ab string 0 1 M80 0 M80 5 System Name
M80 CycleTime CycleTime das order_ab string 0 1 M80 0 M80 5 Cycle time
M80 MainProgramName MainProgramName das order_ab string 0 1 M80 0 M80 5 Main Program Number
M80 Toollife Toollife das order_ab string 0 1 M80 0 M80 5 Tool life
M80 ToolCount ToolCount das order_ab string 0 1 M80 0 M80 5 Tool quantity
M80 FeedSpeed FeedSpeed das order_ab string 0 1 M80 0 M80 5 Feed Speed
M80 ServoSpindleLoad ServoSpindleLoad das order_ab string 0 1 M80 0 M80 5 servo spindle load
M80 FeedOverride FeedOverride das order_ab string 0 1 M80 0 M80 5 Feed rate
M80 SpindleOverride SpindleOverride das order_ab string 0 1 M80 0 M80 5 Spindle magnification
M80 RapidOverride RapidOverride das order_ab string 0 1 M80 0 M80 5 Rapid multiplier
M80 ToolNo ToolNo das order_ab string 0 1 M80 0 M80 5 Tool number
conn_name point_name address extend point_type das_data_type sys_data_type fb fk machine_name machine_id machine_domain lua_script lua_exec_interval tag
TNC016 Status das order_ab uint64 0 1 TNC016 0 cAram 5 Status
TNC016 FeedSpeed FeedSpeed das order_ab uint64 0 1 TNC016 0 cAram 5 Feed Speed
TNC016 SpindleSpeed SpindleSpeed das order_ab uint64 0 1 TNC016 0 cAram 5 Spindle Speed
TNC016 SpindleLoad SpindleLoad das order_ab uint64 0 1 TNC016 0 cAram 5 Spindle Load
TNC016 FeedOverride FeedOverride das order_ab uint64 0 1 TNC016 0 cAram 5 Feed rate
TNC016 SpindleOverride SpindleOverride das order_ab uint64 0 1 TNC016 0 cParam 5 Spindle Overcontrol
TNC016 Count das order_ab uint64 0 1 TNC016 0 cAram 5 Production
TNC016 Alarm Code Alarm Code das order_ab uint64 0 1 TNC016 0 cAram 5 Alarm Code
TNC016 Alarm Message Alarm Message das order_ab string 0 1 TNC016 0 cAram 5 Alarm Information
TNC016 ToolNo ToolNo das order_ab uint64 0 1 TNC016 0 cAram 5 Tool Number
TNC016 PowerOnTime PowerOnTime das order_ab uint64 0 1 TNC016 0 cAram 5 boot time
TNC016 RuningTime RuningTime das order_ab uint64 0 1 TNC016 0 cAram 5 Run Time
TNC016 Cutting Time Cutting Time das order_ab uint64 0 1 TNC016 0 cAram 5 Cutting Time
TNC016 CycleTime CycleTime das order_ab uint64 0 1 TNC016 0 cPram 5 cycle time
TNC016 RunProgramNum RunProgramNum das order_ab uint64 0 1 TNC016 0 cAram 5 Running Program Number
TNC016 MainProgramNum MainProgramNum das order_ab uint64 0 1 TNC016 0 cParam 5 Main program number
TNC016 Toollife Toollife das order_ab uint64 0 1 TNC016 0 cAram 5 Tool Life
TNC016 ToolCount ToolCount das order_ab uint64 0 1 TNC016 0 cAram 5 Tool Quantity
评论
发表评论