CNC machine networking Remote Monitoring can collect data parameter types
As a professional provider of IoT data acquisition solutions and an expert in industrial IoT data acquisition, the editor of Shanghai Data Acquisition IOT Technology Co., Ltd, (daq-iot) hereby presents the following introduction, and sincerely welcomes discussions and exchanges. Supported Communication Interfaces: CAN, RS485, Mbus, 4–20mA, Profibus, CC-Link, HART, digital I/O, etc. Industrial Protocols: Modbus RTU/TCP, HJ212, IEC104, DLT645, DLMS, IEC61850, MQTT, etc. Mail:export@daq-iot.com
| Main program name | working method | serial number | Device Type | software version | System Information | Working Mode | Actual feed rate | Operating status | Machine serial number | Operating status | Operating status | Operation Mode | Operating status | Machine Tool Coordinates |
| Current executing program name | Operating status | software version | Operation Mode | Gate array version | Axis position | Operating status | G94 settingFeed rate | pattern | software version | Number of workpieces | Working Mode | Operating status | Working Mode | absolute coordinates |
| Working Mode | CNC program name | Servo load | Operating status | Ladder diagram version | Mechanical position | Current cutting tools | Forward coverage | Is there an emergency stop | Machine tool model | Rapid override | Feed rate | Program Name | Program Number | relative coordinates |
| Operating status | Current effective number of axes for CNC | mechanical coordinates | Program Name | System ID | relative position | Pre selected cutting tools | Actual spindle speed | spindle speed | Working Mode | Feed rate | Fast moving magnification | Program Annotations | Execute code snippets | spindle speed |
| Is there an emergency stop | coordinates | Current coordinates | Program Annotations | manufacturer | Spindle power on time | Main spindle set speed | Set spindle speed | feed rate | status | Handwheel magnification | G00 speed | Processing Quantity | production | feed rate |
| mechanical coordinates | Current number of processed items | Remaining coordinates | Spindle load | System Type | Spindle running time | Actual spindle speed | Spindle override | Spindle override | Number of knife changes | spindle speed | spindle speed | cycle time | Feed rate | tool number |
| absolute coordinates | Current running time | Number of servo axes | tool number | Effective number of axes | Power on time of machine tool | Set feed rate | Operation Mode | Feed rate overtravel magnification | Tool number | feed rate | Spindle override | Mechanical position | Is there an emergency stop | Current program number |
| relative coordinates | Current cutting time | Servo axis name | Processing Quantity | Working Mode | Machine running time | Actual feed rate | Program Number | Rapid feed rate | Part Count 1 | Mechanical coordinate X | Current NC program name | Program location | Whether to run | Current main program number |
| Remaining coordinates | Programming feed rate | Current program name | Rapid override | Operating status | Feed rate | Emergency stop status | X-axisActual feed rate | processing program | Part Count 2 | Mechanical coordinate Y | Current NC program segment number | Current location | Reset or not | Operating status |
| Set feed rate | Actual feed rate | Current program comments | Spindle override | Single batch target quantity | Spindle override | Select program number | Actual feed rate of Y-axis | Processing quantity | spindle speed | Mechanical coordinate Z | G00 running time | Remaining positions | Whether to cut or not | Working Mode |
| Set spindle speed | When advancing with magnification | Current program line number | Feed rate | Total target quantity | Rapid feed rate | Run program number | Actual feed rate of Z-axis | tool number | load | Absolute coordinate X | G01 running time | Automatic start time | tool number | Runtime |
| Set the feed rate to exceed the limit | Spindle programming speed | Current program block number | spindle speed | Total Quantity | quotation information | Number of processed pieces | X-axis feed rate | Next tool number | Alarm Information | Absolute coordinate Y | System startup time | Accumulated boot time | Alarm Information | Cutting time |
| Set the spindle to exceed the limit | Actual spindle speed | Main program name | Alarm Information | Number of single batch documents | status | Total number of processed items | Y-axis feed rate | Knife slot number | Coordinate information | Absolute coordinate Z | Program running time | Main spindle set speed | feed rate | cycle time |
| Actual feed rate | Spindle override | Main program comments | Mechanical position | DNC mode | Drive unit current | Z-axis feed rate | Power-on time | Total power on time | Relative coordinate X | Remaining processing time | Actual spindle speed | spindle speed | production | |
| Actual spindle speed | Current rapid magnification | tool number | relative position | execution mode | load current | Actual position of X-axis | cycle time | Total movement time | Relative coordinate Y | Machine Tool Coordinates | Feed set speed | Spindle override | Spindle override | |
| boot time | Current manual magnification | Spindle load | absolute position | Tool information | rated current | Actual position of Y-axis | Runtime | Last cycle time | Relative coordinate Z | Program coordinates | Actual feed speed | Actual coordinates | Feed rate | |
| Cutting time | Current handwheel magnification | Spindle temperature | cycle time | Program Name | Alarm Information | Z-axisactual position | Cutting time | Last cycle time | Remaining distance X | Remaining coordinates | Spindle load | Execute line number | Mainshaft current | |
| cycle time | Current tool repair number | spindle speed | Runtime | Actual spindle speed | Alarm Information | Remaining distance Y | Axis Name | Feed rate | X-axis load | spindle power | ||||
| Processing time | G-mode information | Spindle override | Program Number | Edit feed | Remaining distance Z | Command speed | tool number | Y-axis load | Spindle torque | |||||
| Number of workpieces | M-mode information | Feed rate | spindle speed | Programming spindle speed | Cycle time in milliseconds | actual speed | Spindle temperature | Z-axis load | Alarm Information | |||||
| Number of required workpieces | Alarm Information | Fast forward magnification | feed rate | Maximum feed rate | Cycle time hour value | Actual acceleration | Feed rate | X-axis load | ||||||
| Total number of workpieces | Operation Mode | Spindle override | Contour feed rate | Processing time in milliseconds | Actual acceleration speed | Y-axis load | ||||||||
| Number of work assignments | Operating status | Feed rate | Processing time hour value | Reverse jump compensation value | Z-axis load | |||||||||
| Execute line number | Processing time | Fast forward magnification | Alarm Status | After compensating for the logical axisMachine coordinate systemcoordinates | Spindle 1 currentload rate | |||||||||
| Alarm Information | Cutting time | Alarm Information | Alarm number | Coordinate system coordinates of the machine tool before logical axis compensation | Spindle 1 power load rate | |||||||||
| tool number | boot time | Warning number( | Logical axis dual drive axis error 1 | Spindle 1 torque load rate | ||||||||||
| Processing quantity | Program line number | Logical axis dual drive axis error 2 | Spindle temperature | |||||||||||
| Alarm Information | Program Name | Logical axis dual drive axis error 3 | Electrical Control Cabinettemperature | |||||||||||
| Is there an emergency stop | Program Name Remarks | Contour error | ||||||||||||
| M code | Blade tip instruction speed | |||||||||||||
| tool number | Blade Point Command Speed | |||||||||||||
| Drive operation status | ||||||||||||||
| Actual feedback speed | ||||||||||||||
| actualexcitation current | ||||||||||||||
| Actual torque (thrust) current | ||||||||||||||
| Actual output torque | ||||||||||||||
| Current load rate | ||||||||||||||
| Peak current load rate | ||||||||||||||
| Speed tracking error | ||||||||||||||
| Torque (thrust) load rate | ||||||||||||||
| Tool List | ||||||||||||||
| Alarm Information |


评论
发表评论