Multi functional integration of State Grid's network related renovation equipment Gateway
As a professional provider of IoT data acquisition solutions and an expert in industrial IoT data acquisition, the editor of Shanghai Data Acquisition IOT Technology Co., Ltd, (daq-iot) hereby presents the following introduction, and sincerely welcomes discussions and exchanges. Supported Communication Interfaces: CAN, RS485, Mbus, 4–20mA, Profibus, CC-Link, HART, digital I/O, etc. Industrial Protocols: Modbus RTU/TCP, HJ212, IEC104, DLT645, DLMS, IEC61850, MQTT, etc. Mail:export@daq-iot.com
1)Multi functional integration Gateway1 unit, including AGC, AVC module, network security monitoring moduleVertical encryption authentication module、 Data Acquisition module, wireless transmission module.
| Power supply | 1 DC 24V power supply |
| network interface | 4-channel RJ45 interface |
| serial port | 8 serial ports: 2 × RS232/485 adaptive+6 × RS485 |
| peripheral interface | 3 USB, 1 HDMI, 1 TYPE C |
| Installation requirements | Support installation and fixation in standard cabinets |
| internal structure | Designed with no fan and no rotating components Hardware |
| storage | 4GB memory; 16GB storage space |
| Architectural Design | Designed with non-x86 low-power industrial grade Hardware architecture |
| CPU type and quantity | RK3568J quad core |
| safety module | OPTEE Trusted Computing ArchitectureSSX1617-CThe power specific algorithm IS32U320A supports SM2/3 |
| Memory type and capacity | RS1G32LO4D2BDS-53BT DDR4 4G |
2)Optical switchOne national network adapter must meet the pon networking requirements of Shanghai national network.
3)ONU One national network adapter must meet the pon networking requirements of Shanghai national network.
4)optical splitter One national network adapter must meet the pon networking requirements of Shanghai national network.
5)Primary frequency modulation device1 unit
| serial number | name | parameter | |
| 1 | Power supply | quantity | Dual power supply with power loss alarm and switch |
| working voltage | AC/DC 220V | ||
| power consumption | < 50W | ||
| 2 | Device Configuration | CPU | 4-core ARM A55 4 × 1.8GHz |
| RAM | 4GB | ||
| storage | 16GB eMMC | ||
| Ethernet port | 4 channels: 4 x RJ45 10/100/1000Mbps adaptive (including 2 channels supporting Combo mode, SFP LC 100M/1000M adaptive) | ||
| serial port | 8 × RS232/485 adaptive, where serial port 8 can be switched to IRIG-B (RS485 differential mode) | ||
| discrete signal | 1 x 8 x DI+4 x DO expansion board, DI built-in 24VDC power supply, only allows access to passive nodes; DO default contact capacity 30VDC 5A, 250VAC 5A | ||
| console | Type-C(RS232) | ||
| display | 7-inch LCD touch screen, resolution 1024 × 600 | ||
| USB port | 3×USB2.0 | ||
| Exchange sampling | One AC sampling expansion board can meet the requirements of three-phase four wire or three-phase three wire wiring. AC rated voltage (effective value): 57.7V or 100V AC rated current (effective value): 1A or 5A | ||
| 3 | Installation method and size | Installation Method | 4U 19 "rack mounted installation |
| Model size | 483 × 284 (including front handle, excluding handle 251) × 178mm | ||
| 4 | working environment | Operating Temperature | -25~+55℃ |
| Operating Humidity | 5% to 95% non condensing | ||
| 5 | Electromagnetic Compatibility | Electrostatic discharge immunity | Level 3, contact discharge ± 6KV, air discharge ± 8KV |
| Radio frequency electromagnetic field radiation immunity | Level 3, 10V/m, frequency range 80MHz-1000MHz | ||
| Electrical fast transient burst immunity | Level 3, power supply ± 2KV, repetition rates 5kHz and 100kHz | ||
| Surge (impact) immunity | Level 3, differential mode 1.0kV, common mode 2.0kV | ||
| Immunity to Conducted Disturbances Induced by Radio Frequency Fields | Level 3, frequency range 150kHz-80MHz, detection voltage 10V | ||
| Power frequency magnetic field immunity | Level 5, 100A/m | ||
| Damping oscillation magnetic field immunity | Level 5, 100A/m, frequency 100kHz and 1MHz | ||
| Immunity to voltage dips, short interruptions, and voltage changes | Voltage short-term interruption of 100%, duration of 50ms | ||
| Oscillatory wave immunity to interference | Level 3, common mode interference of 2.5 kV, differential mode interference of 1.25 kV, frequency of 100 kHz and 1 MHz | ||
| 6 | Medium strength | Power port to ground | 1500V |
| Communication port to ground | 500V | ||
| Signal port to ground | 500V | ||
| Power port to communication port | 1500V | ||
| Communication port to signal port | 500V | ||
| Power port to signal port | 1500V | ||
| 7 | impulse voltage | Power port to ground | 5kV |
| Communication port to ground | 1kV | ||
| Signal port to ground | 1kV | ||
| 8 | insulation resistance | Power port to ground | >5MΩ |
| Communication port to ground | >5MΩ | ||
| Signal port to ground | >5MΩ | ||
| Power port to communication port | >5MΩ | ||
| Communication port to signal port | >5MΩ | ||
| Power port to signal port | >5MΩ | ||
| 9 | Mechanical vibration and impact | / | Level I vibration durability and impact durability |
3.6 Main job responsibilities
After including the debugging of the supplied equipment and the joint debugging with State Grid, and obtaining acceptance from State Grid, the project is considered completed.
2、 Professional qualification requirements and performance:
1. Professional qualification requirements:
(1) Must be a legal person or other organization registered within the territory of the People's Republic of China, providing a business license or registration certificate;
(2) Having a second level or higher qualification in electronic and intelligent engineering contracting;
(3) Having a comprehensive quality, environmental, and occupational health management assurance system, passing third-party certification audits, and obtaining certification certificates.
2. Performance requirements:
The quoting party has achieved at least 3 or more new energy PV categories in the past 3 years. The quoting party shall provide scanned copies of relevant contracts (including cover pages, main parameter pages, signature pages, etc.).
5. Requirements for personnel, equipment, and materials
5.1 Requirements for Construction Personnel
5.1.1 Network related renovation services require one project manager, who should be a formal employee of the quoting unit (subject to social security certification), with an age not exceeding the statutory retirement age,Having the core access permit certificate of State Grid Corporation of China and obtaining the access permit of the local power grid where the project is located (providing the access certificate)Have served as a project manager for at least one similar project within the past 5 years (provide proof of performance).
5.1.2 This project is equipped with at least one qualified debugging personnel, and all debugging personnel must holdState Grid Access CertificateAge not exceeding the statutory retirement age.
评论
发表评论